<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Web Analytics?</title>
	<atom:link href="http://www.keywebmetrics.com/2008/11/what-is-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Mon, 05 Jul 2010 06:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Tips for Negotiating A Winning Web Analytics Contract</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-5902</link>
		<dc:creator>5 Tips for Negotiating A Winning Web Analytics Contract</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-5902</guid>
		<description>[...] you are a web analytics manager or a senior web analyst then one of your job responsibilities is to negotiate analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] you are a web analytics manager or a senior web analyst then one of your job responsibilities is to negotiate analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC 2.0: Google&#8217;s Top 3 Paid Search Developments</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-4681</link>
		<dc:creator>PPC 2.0: Google&#8217;s Top 3 Paid Search Developments</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-4681</guid>
		<description>[...] search has always been my second hobby after the web analytics. It is pretty amazing how paid search has evolved over [...]</description>
		<content:encoded><![CDATA[<p>[...] search has always been my second hobby after the web analytics. It is pretty amazing how paid search has evolved over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Become a Web Analytics Ninja in 5 minutes flat!</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-3278</link>
		<dc:creator>How to Become a Web Analytics Ninja in 5 minutes flat!</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-3278</guid>
		<description>[...] perform web analysis in 5 minutes. This report is specially designed for individuals who are new to web analytics. The only caveat is that you should have already installed analytics solution on your [...]</description>
		<content:encoded><![CDATA[<p>[...] perform web analysis in 5 minutes. This report is specially designed for individuals who are new to web analytics. The only caveat is that you should have already installed analytics solution on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Rocking Google Analytics Tips, Tricks &#38; Hacks</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-2153</link>
		<dc:creator>Five Rocking Google Analytics Tips, Tricks &#38; Hacks</dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-2153</guid>
		<description>[...]      Google Analytics has made a name for itself as a market leader in the free web analytics segment. With a simple layout, clean design, great features, unbelievably intuitive user interface [...]</description>
		<content:encoded><![CDATA[<p>[...]      Google Analytics has made a name for itself as a market leader in the free web analytics segment. With a simple layout, clean design, great features, unbelievably intuitive user interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cut PPC Cost with Google&#8217;s New Search Feature</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-1114</link>
		<dc:creator>Cut PPC Cost with Google&#8217;s New Search Feature</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-1114</guid>
		<description>[...] know your analytical brain has already started to think on how you could track these links in your web analytics reporting. No worries my friend.. the referring url for these links will look slightly different [...]</description>
		<content:encoded><![CDATA[<p>[...] know your analytical brain has already started to think on how you could track these links in your web analytics reporting. No worries my friend.. the referring url for these links will look slightly different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bounce rate Calculation in Site Catalyst Omniture</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-1005</link>
		<dc:creator>Bounce rate Calculation in Site Catalyst Omniture</dc:creator>
		<pubDate>Fri, 29 May 2009 16:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-1005</guid>
		<description>[...] What is Web Analytics? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Web Analytics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Super Cool Voice of Visitor &#38; Usability Tools</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-978</link>
		<dc:creator>Five Super Cool Voice of Visitor &#38; Usability Tools</dc:creator>
		<pubDate>Fri, 29 May 2009 03:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-978</guid>
		<description>[...] Web Analytics can provide you all the information you need about the “what” and “how” piece of the visitor interaction on your website. Reports like goal completion, internal search keywords can tell you what visitors do on your website. Similarly, pathing report, next page and fallout report can be used to determine the how visitors interact with your site. The missing link is the “why” piece and until we know why visitors perform certain action we can never make truly optimized changes to our campaigns or website pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics can provide you all the information you need about the “what” and “how” piece of the visitor interaction on your website. Reports like goal completion, internal search keywords can tell you what visitors do on your website. Similarly, pathing report, next page and fallout report can be used to determine the how visitors interact with your site. The missing link is the “why” piece and until we know why visitors perform certain action we can never make truly optimized changes to our campaigns or website pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Web Analytics Right for My Small Business?</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-16</link>
		<dc:creator>Is Web Analytics Right for My Small Business?</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-16</guid>
		<description>[...] is a sequel to my earlier blog post – What is Web Analytics? This post goes in to more details on how you can quickly harness the power of web analytics to grow [...]</description>
		<content:encoded><![CDATA[<p>[...] is a sequel to my earlier blog post – What is Web Analytics? This post goes in to more details on how you can quickly harness the power of web analytics to grow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Pathak</title>
		<link>http://www.keywebmetrics.com/2008/11/what-is-web-analytics/comment-page-1/#comment-9</link>
		<dc:creator>Ravi Pathak</dc:creator>
		<pubDate>Thu, 25 Dec 2008 05:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=16#comment-9</guid>
		<description>Hey Sameer,

Great article with the simplicity.You have laid out very fundamental approaches as to what should web analytics do for the website. Good work . Please keep it up.</description>
		<content:encoded><![CDATA[<p>Hey Sameer,</p>
<p>Great article with the simplicity.You have laid out very fundamental approaches as to what should web analytics do for the website. Good work . Please keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
