<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce rate – Does It Really Matters?</title>
	<atom:link href="http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Mon, 05 Jul 2010 06:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 3 Worst Web Analytics Metrics &#38; Reports</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-8220</link>
		<dc:creator>Top 3 Worst Web Analytics Metrics &#38; Reports</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-8220</guid>
		<description>[...] Bounce rate can be the coolest metric only when you apply it to the right report. Overall site bounce rate report is total waste of time because it will not give you any directional data. It might be a good metric to tweet about if you have nothing else to say. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bounce rate can be the coolest metric only when you apply it to the right report. Overall site bounce rate report is total waste of time because it will not give you any directional data. It might be a good metric to tweet about if you have nothing else to say. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Become an Expert Web Analyst in 5 minutes flat!</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-3288</link>
		<dc:creator>How to Become an Expert Web Analyst in 5 minutes flat!</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-3288</guid>
		<description>[...] 1. Bounce rate Report – One of the most important web metric reports. This report will show you what percentage of visitors left your site after one (single) page visit. Using this report you can measure the stickiness of you site at a high level. If you are like me and want to really use the power of analytics to grow your business then I suggest you read my blog post “Bounce rate-Does it really matters?”. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Bounce rate Report – One of the most important web metric reports. This report will show you what percentage of visitors left your site after one (single) page visit. Using this report you can measure the stickiness of you site at a high level. If you are like me and want to really use the power of analytics to grow your business then I suggest you read my blog post “Bounce rate-Does it really matters?”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art of Measuring and Analyzing the Voice of Visitor/Customer Data</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-2369</link>
		<dc:creator>Art of Measuring and Analyzing the Voice of Visitor/Customer Data</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-2369</guid>
		<description>[...] Bounce rate…Does it really matters? [...]</description>
		<content:encoded><![CDATA[<p>[...] Bounce rate…Does it really matters? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Web Analytics to Improve Web Content Quality and Usability</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-1004</link>
		<dc:creator>Using Web Analytics to Improve Web Content Quality and Usability</dc:creator>
		<pubDate>Fri, 29 May 2009 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-1004</guid>
		<description>[...] Bounce rate - Does it Really Matters?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Bounce rate &#8211; Does it Really Matters?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-202</guid>
		<description>Thank you for the generous comment!</description>
		<content:encoded><![CDATA[<p>Thank you for the generous comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Delmonte</title>
		<link>http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/comment-page-1/#comment-163</link>
		<dc:creator>Vince Delmonte</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=18#comment-163</guid>
		<description>I read your blog for   a long time and should tell you that your posts are always valuable to readers.</description>
		<content:encoded><![CDATA[<p>I read your blog for   a long time and should tell you that your posts are always valuable to readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
