<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visitor Engagement or Site Conversion?</title>
	<atom:link href="http://www.keywebmetrics.com/2008/12/visitor-engagement-or-site-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2008/12/visitor-engagement-or-site-conversion/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Thu, 19 May 2011 04:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Analytics and ROI Measurement</title>
		<link>http://www.keywebmetrics.com/2008/12/visitor-engagement-or-site-conversion/comment-page-1/#comment-1708</link>
		<dc:creator>Social Media Analytics and ROI Measurement</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=21#comment-1708</guid>
		<description>[...] as a means to an end. Instead of hits and visitors, social media marketing focuses on the number of useful conversations had with existing and potential customers and how, through the use of innovative techniques and [...]</description>
		<content:encoded><![CDATA[<p>[...] as a means to an end. Instead of hits and visitors, social media marketing focuses on the number of useful conversations had with existing and potential customers and how, through the use of innovative techniques and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrastDarp</title>
		<link>http://www.keywebmetrics.com/2008/12/visitor-engagement-or-site-conversion/comment-page-1/#comment-20</link>
		<dc:creator>BrastDarp</dc:creator>
		<pubDate>Sun, 01 Feb 2009 09:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=21#comment-20</guid>
		<description>www.keywebmetrics.com - now in my rss reader)))</description>
		<content:encoded><![CDATA[<p><a href="http://www.keywebmetrics.com" rel="nofollow">http://www.keywebmetrics.com</a> &#8211; now in my rss reader)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyclehaipler</title>
		<link>http://www.keywebmetrics.com/2008/12/visitor-engagement-or-site-conversion/comment-page-1/#comment-19</link>
		<dc:creator>phyclehaipler</dc:creator>
		<pubDate>Sat, 31 Jan 2009 07:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=21#comment-19</guid>
		<description>www.keywebmetrics.com - now in my rss reader)))</description>
		<content:encoded><![CDATA[<p><a href="http://www.keywebmetrics.com" rel="nofollow">http://www.keywebmetrics.com</a> &#8211; now in my rss reader)))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

