<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce rate Calculation in Site Catalyst Omniture</title>
	<atom:link href="http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Thu, 19 May 2011 04:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sameer</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-1848</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-1848</guid>
		<description>Good point. Here is another post explaining how to calculate something I call &quot;true bounce&quot; which also incorporates time on page factor to calculate the correct bounce rate.

&lt;a href=&quot;http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/&quot; rel=&quot;nofollow&quot;&gt;http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good point. Here is another post explaining how to calculate something I call &#8220;true bounce&#8221; which also incorporates time on page factor to calculate the correct bounce rate.</p>
<p><a href="http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/" rel="nofollow">http://www.keywebmetrics.com/2008/12/bounce-rate-does-it-really-matters/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New High Score</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-1846</link>
		<dc:creator>New High Score</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-1846</guid>
		<description>This is useful, but what about visitors who enter the website on the exact page that they want, and read the information applicable to them, and leave? That shouldn&#039;t be counted as a bounce. 

For instance, I entered your website here. I read the post I wanted to read. I left. Am I a &#039;bounce&#039;? 

I&#039;d like to see something on adding a time component to this metric, ideally.</description>
		<content:encoded><![CDATA[<p>This is useful, but what about visitors who enter the website on the exact page that they want, and read the information applicable to them, and leave? That shouldn&#8217;t be counted as a bounce. </p>
<p>For instance, I entered your website here. I read the post I wanted to read. I left. Am I a &#8216;bounce&#8217;? </p>
<p>I&#8217;d like to see something on adding a time component to this metric, ideally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menu Printing San Diego</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-1830</link>
		<dc:creator>Menu Printing San Diego</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-1830</guid>
		<description>Great information Post... thank you</description>
		<content:encoded><![CDATA[<p>Great information Post&#8230; thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chân Rết</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-1555</link>
		<dc:creator>Chân Rết</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-1555</guid>
		<description>Thank you very much</description>
		<content:encoded><![CDATA[<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-203</guid>
		<description>Thank you. Will be adding video posts pretty soon on Site Catalyst and Discover.</description>
		<content:encoded><![CDATA[<p>Thank you. Will be adding video posts pretty soon on Site Catalyst and Discover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-40</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-40</guid>
		<description>Thank you for this it is helpful If you are looking for another post it would be great to see all the formulas you have that relate to omniture.</description>
		<content:encoded><![CDATA[<p>Thank you for this it is helpful If you are looking for another post it would be great to see all the formulas you have that relate to omniture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://www.keywebmetrics.com/2009/02/bounce-rate-calculation-in-site-catalyst-omniture/comment-page-1/#comment-30</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=59#comment-30</guid>
		<description>Thanks for doing this post Sameer! I am sure lots of people would find it to be of value.

-Avinash.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this post Sameer! I am sure lots of people would find it to be of value.</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

