<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Web Analytics to Improve Web Content Quality and Usability</title>
	<atom:link href="http://www.keywebmetrics.com/2009/04/using-web-analytics-to-improve-web-content-quality-and-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2009/04/using-web-analytics-to-improve-web-content-quality-and-usability/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:40:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to Become a Web Analytics Ninja in 5 minutes flat!</title>
		<link>http://www.keywebmetrics.com/2009/04/using-web-analytics-to-improve-web-content-quality-and-usability/comment-page-1/#comment-3279</link>
		<dc:creator>How to Become a Web Analytics Ninja in 5 minutes flat!</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=122#comment-3279</guid>
		<description>[...] Hope you enjoyed this post. If you are ready for some advanced analysis then I would suggest reading &#8220;Using Web Analytics to Improve Web Content Quality and Usability&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hope you enjoyed this post. If you are ready for some advanced analysis then I would suggest reading &#8220;Using Web Analytics to Improve Web Content Quality and Usability&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Analytics and ROI Measurement</title>
		<link>http://www.keywebmetrics.com/2009/04/using-web-analytics-to-improve-web-content-quality-and-usability/comment-page-1/#comment-1758</link>
		<dc:creator>Social Media Analytics and ROI Measurement</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=122#comment-1758</guid>
		<description>[...] the minds of the customers must be understood and newer products should be built to cater to the customer’s needs. Therefore the Return of Investment (ROI) in social media marketing is practically impossible to [...]</description>
		<content:encoded><![CDATA[<p>[...] the minds of the customers must be understood and newer products should be built to cater to the customer’s needs. Therefore the Return of Investment (ROI) in social media marketing is practically impossible to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
