<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Kick Ass Free/Cheap Voice of Visitor &amp; Usability Tools</title>
	<atom:link href="http://www.keywebmetrics.com/2009/05/five-promising-voice-of-visitor-usability-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2009/05/five-promising-voice-of-visitor-usability-tools/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Thu, 19 May 2011 04:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of Web Analytics TV 2010</title>
		<link>http://www.keywebmetrics.com/2009/05/five-promising-voice-of-visitor-usability-tools/comment-page-1/#comment-37258</link>
		<dc:creator>Best of Web Analytics TV 2010</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=162#comment-37258</guid>
		<description>[...] of engagement rather than using GA metrics. The best way to measure user engagement is to capture voice of visitor data using survey [...]</description>
		<content:encoded><![CDATA[<p>[...] of engagement rather than using GA metrics. The best way to measure user engagement is to capture voice of visitor data using survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art of Measuring and Analyzing the Voice of Visitor/Customer Data</title>
		<link>http://www.keywebmetrics.com/2009/05/five-promising-voice-of-visitor-usability-tools/comment-page-1/#comment-2368</link>
		<dc:creator>Art of Measuring and Analyzing the Voice of Visitor/Customer Data</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=162#comment-2368</guid>
		<description>[...] the Voice of Visitor/Customer Data  Posted by Sameer August 2, 2009         The concept of Voice of the Visitor / Customer data analysis was originally developed by the promoters of Total Quality Management (TQM) back in [...]</description>
		<content:encoded><![CDATA[<p>[...] the Voice of Visitor/Customer Data  Posted by Sameer August 2, 2009         The concept of Voice of the Visitor / Customer data analysis was originally developed by the promoters of Total Quality Management (TQM) back in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

