<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionable Insights: Defining KPIs for Business Success</title>
	<atom:link href="http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Mon, 05 Jul 2010 06:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 3 Worst Web Analytics Metrics &#38; Reports</title>
		<link>http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/comment-page-1/#comment-8216</link>
		<dc:creator>Top 3 Worst Web Analytics Metrics &#38; Reports</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=224#comment-8216</guid>
		<description>[...] marketers and analyst are too concerned about the best metrics to focus on to get actionable insights. Obsession for metrics does not always guarantee results. It is equally important to exclude the [...]</description>
		<content:encoded><![CDATA[<p>[...] marketers and analyst are too concerned about the best metrics to focus on to get actionable insights. Obsession for metrics does not always guarantee results. It is equally important to exclude the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Web Analytics Predictions for 2010 and Beyond</title>
		<link>http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/comment-page-1/#comment-5049</link>
		<dc:creator>5 Web Analytics Predictions for 2010 and Beyond</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=224#comment-5049</guid>
		<description>[...] technologies to allow truly seamless integrations. This would allow web analyst focus on actionable insights without getting their hands dirty  [...]</description>
		<content:encoded><![CDATA[<p>[...] technologies to allow truly seamless integrations. This would allow web analyst focus on actionable insights without getting their hands dirty  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/comment-page-1/#comment-2081</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=224#comment-2081</guid>
		<description>Thank you for the feedback Dan.</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.keywebmetrics.com/2009/07/actionable-insights-defining-kpis-for-business-success/comment-page-1/#comment-2079</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=224#comment-2079</guid>
		<description>Thanks for the post! The SMART technique looks like a good way to focus on relevant attainable goals for a company.</description>
		<content:encoded><![CDATA[<p>Thanks for the post! The SMART technique looks like a good way to focus on relevant attainable goals for a company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
