<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Rocking Google Analytics Tips, Tricks &amp; Hacks</title>
	<atom:link href="http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Mon, 05 Jul 2010 06:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aftab</title>
		<link>http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/comment-page-1/#comment-3379</link>
		<dc:creator>aftab</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=261#comment-3379</guid>
		<description>This is a wonderful post….though its easy but very effective when used smartly.</description>
		<content:encoded><![CDATA[<p>This is a wonderful post….though its easy but very effective when used smartly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Become a Web Analytics Ninja in 5 minutes flat!</title>
		<link>http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/comment-page-1/#comment-3280</link>
		<dc:creator>How to Become a Web Analytics Ninja in 5 minutes flat!</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=261#comment-3280</guid>
		<description>[...] If you have not already done so then I would highly recommend visiting Google Analytics(GA)  website. If you want to learn advanced techniques to optimize your current installation then please read &#8220;Five Rocking Google Analytics Tips, Tricks &amp; Hacks&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have not already done so then I would highly recommend visiting Google Analytics(GA)  website. If you want to learn advanced techniques to optimize your current installation then please read &#8220;Five Rocking Google Analytics Tips, Tricks &amp; Hacks&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/comment-page-1/#comment-2214</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=261#comment-2214</guid>
		<description>Thank you for the feedback. Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback. Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google tips</title>
		<link>http://www.keywebmetrics.com/2009/07/five-rocking-google-analytics-tips-tricks-hacks/comment-page-1/#comment-2206</link>
		<dc:creator>Google tips</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=261#comment-2206</guid>
		<description>I knew about the rest tricks but the last one, for a user group is new to me. It would be really nice to track specific people for say survey purpose.</description>
		<content:encoded><![CDATA[<p>I knew about the rest tricks but the last one, for a user group is new to me. It would be really nice to track specific people for say survey purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
