<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Blog by Sameer Khan &#187; Human Element</title>
	<atom:link href="http://www.keywebmetrics.com/category/human-element/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Reason to join Rackspace as a Senior Web Analyst</title>
		<link>http://www.keywebmetrics.com/2012/01/10-reason-to-join-rackspace-as-senior-web-analyst/</link>
		<comments>http://www.keywebmetrics.com/2012/01/10-reason-to-join-rackspace-as-senior-web-analyst/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:35:27 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Human Element]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>
		<category><![CDATA[Web Analytics Training]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[web analytics career]]></category>
		<category><![CDATA[web analytics jobs]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=1089</guid>
		<description><![CDATA[We are hiring a senior web analyst here at Rackspace US, Inc. (San Antonio &#38; Austin, TX locations). This is a great opportunity to become a part of one of the most talented online marketing groups in the technology industry. I have been at Rackspace for three years, and I enjoyed every second of it.<a href="http://www.keywebmetrics.com/2012/01/10-reason-to-join-rackspace-as-senior-web-analyst/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2012/01/10-reason-to-join-rackspace-as-senior-web-analyst/">Top 10 Reason to join Rackspace as a Senior Web Analyst</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2012/01/10-reason-to-join-rackspace-as-senior-web-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Analytics: Shortening Sales Cycle Using Web Analytics Part I</title>
		<link>http://www.keywebmetrics.com/2011/11/life-cycle-analytics-shortening-sales-cycle-using-web-analytics-part-i/</link>
		<comments>http://www.keywebmetrics.com/2011/11/life-cycle-analytics-shortening-sales-cycle-using-web-analytics-part-i/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:47:32 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Human Element]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Behavior]]></category>
		<category><![CDATA[Web Analytics Integration]]></category>
		<category><![CDATA[Web Analytics Segments]]></category>
		<category><![CDATA[Web Analytics Tools]]></category>
		<category><![CDATA[Web Analytics Training]]></category>
		<category><![CDATA[customer journey analysis]]></category>
		<category><![CDATA[enterprise analytics]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[path to conversion]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=1068</guid>
		<description><![CDATA[Web analysis in most cases has always been about analyzing the web data. You can have all the powerful enterprise analytics tools you want and still be limited by the boundaries of most widely used analysis such as clickstream analytics, pathing analysis, and funnel visualization. It&#8217;s time for the web analyst to think beyond the<a href="http://www.keywebmetrics.com/2011/11/life-cycle-analytics-shortening-sales-cycle-using-web-analytics-part-i/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2011/11/life-cycle-analytics-shortening-sales-cycle-using-web-analytics-part-i/">Life Cycle Analytics: Shortening Sales Cycle Using Web Analytics Part I</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2011/11/life-cycle-analytics-shortening-sales-cycle-using-web-analytics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Hunger&#8230;Get Internet Explorer 8</title>
		<link>http://www.keywebmetrics.com/2009/06/feed-hunger-get-internet-explorer-8/</link>
		<comments>http://www.keywebmetrics.com/2009/06/feed-hunger-get-internet-explorer-8/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:20:13 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Human Element]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=204</guid>
		<description><![CDATA[Not a big fan of Microsoft Internet Explorer but I am pretty impressed with their latest &#8220;Browse for Better&#8221; campaign. The campaign is designed to increase the downloads of the latest version of Internet Explorer (Version 8). The usp of the campaign is &#8220;If you download &#38; install the latest version of IE then we<a href="http://www.keywebmetrics.com/2009/06/feed-hunger-get-internet-explorer-8/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2009/06/feed-hunger-get-internet-explorer-8/">Feed Hunger&#8230;Get Internet Explorer 8</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2009/06/feed-hunger-get-internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

