<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Blog by Sameer Khan &#187; Search Marketing</title>
	<atom:link href="http://www.keywebmetrics.com/category/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywebmetrics.com</link>
	<description>Maximize ROI Using Web Analytics &#38; Key Web Metrics</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Overcome Google&#8217;s Latest Privacy Update a.k.a SSL search</title>
		<link>http://www.keywebmetrics.com/2011/10/how-to-overcome-googles-latest-privacy-update-a-k-a-ssl-search/</link>
		<comments>http://www.keywebmetrics.com/2011/10/how-to-overcome-googles-latest-privacy-update-a-k-a-ssl-search/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:45:34 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>
		<category><![CDATA[Web Analytics Integration]]></category>
		<category><![CDATA[Web Analytics Segments]]></category>
		<category><![CDATA[Web Analytics Tools]]></category>
		<category><![CDATA[Web Analytics Training]]></category>
		<category><![CDATA[ssl analytics]]></category>
		<category><![CDATA[ssl search]]></category>
		<category><![CDATA[tracking referral]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=1043</guid>
		<description><![CDATA[As you may know, Google recently turned the analytics and SEO industry upside down with their latest privacy campaign. The change in privacy has caused a stir on the web and social sphere. Everyone from SEO thought leader Rand Fishkin to Google Analytics evangelist Avinash Kaushik is talking about it. Let&#8217;s discuss in detail the<a href="http://www.keywebmetrics.com/2011/10/how-to-overcome-googles-latest-privacy-update-a-k-a-ssl-search/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2011/10/how-to-overcome-googles-latest-privacy-update-a-k-a-ssl-search/">How to Overcome Google&#8217;s Latest Privacy Update a.k.a SSL search</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2011/10/how-to-overcome-googles-latest-privacy-update-a-k-a-ssl-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Analytics, SEO Analytics and more</title>
		<link>http://www.keywebmetrics.com/2011/10/real-time-analytics-seo-analytics-and-more/</link>
		<comments>http://www.keywebmetrics.com/2011/10/real-time-analytics-seo-analytics-and-more/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:45:59 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>
		<category><![CDATA[Web Analytics Segments]]></category>
		<category><![CDATA[Web Analytics Tools]]></category>
		<category><![CDATA[Web Analytics Training]]></category>
		<category><![CDATA[enterprise analytics]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[real time analytics]]></category>
		<category><![CDATA[seo analytics]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=999</guid>
		<description><![CDATA[Kudos to the Google Analytics team for beefing up Google Analytics with new design, awesome features and reports. With the launch of Google&#8217;s enterprise analytics, it will be interesting to see how the web analytics solution provider landscape changes. Adobe Omniture and IBM Coremetrics have been the leaders in the enterprise analytics field but with<a href="http://www.keywebmetrics.com/2011/10/real-time-analytics-seo-analytics-and-more/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2011/10/real-time-analytics-seo-analytics-and-more/">Real Time Analytics, SEO Analytics and more</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2011/10/real-time-analytics-seo-analytics-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Key Insights to Increase Mobile Marketing Budget</title>
		<link>http://www.keywebmetrics.com/2010/12/three-key-insights-to-increase-mobile-marketing-budget/</link>
		<comments>http://www.keywebmetrics.com/2010/12/three-key-insights-to-increase-mobile-marketing-budget/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:11:11 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile seo]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=840</guid>
		<description><![CDATA[If you are an online marketer then I am sure mobile is a high priority on your to do lists. A phenomenal 233% growth in smart phone sales has sparked a revolution in mobile marketing. According to Forrester Research, B2B mobile marketing spend will increase 307% ($106 million from the current $26 million) by 2014.<a href="http://www.keywebmetrics.com/2010/12/three-key-insights-to-increase-mobile-marketing-budget/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2010/12/three-key-insights-to-increase-mobile-marketing-budget/">Three Key Insights to Increase Mobile Marketing Budget</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2010/12/three-key-insights-to-increase-mobile-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Bing: Advanced SEO Analytics</title>
		<link>http://www.keywebmetrics.com/2010/06/google-vs-bing-advanced-seo-analytics/</link>
		<comments>http://www.keywebmetrics.com/2010/06/google-vs-bing-advanced-seo-analytics/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:41:52 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Behavior]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=685</guid>
		<description><![CDATA[Search marketing is my second passion after web analytics and getting analytics insights on search/seo is pretty cool. Rand Fishkin (seomoz CEO), did a great presentation on search analytics comparison of Google and Bing at SMX Advanced Seattle. The session was about using data to show what are some of the key influencers of ranking<a href="http://www.keywebmetrics.com/2010/06/google-vs-bing-advanced-seo-analytics/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2010/06/google-vs-bing-advanced-seo-analytics/">Google vs Bing: Advanced SEO Analytics</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2010/06/google-vs-bing-advanced-seo-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Google &amp; Google Analytics &#8211; Final Round??</title>
		<link>http://www.keywebmetrics.com/2010/04/facebook-vs-google-google-analytics-final-round/</link>
		<comments>http://www.keywebmetrics.com/2010/04/facebook-vs-google-google-analytics-final-round/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:45:47 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics Basic]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=650</guid>
		<description><![CDATA[Facebook is yet to crack the code of internet advertising that Google has mastered for years. In its most recent attempt to win the online advertising battle and woo businesses, Facebook is about to release some of the coolest features available on the face of the earth for advertisers. 1. Super Local Marketing Currently, being<a href="http://www.keywebmetrics.com/2010/04/facebook-vs-google-google-analytics-final-round/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2010/04/facebook-vs-google-google-analytics-final-round/">Facebook vs Google &#038; Google Analytics &#8211; Final Round??</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2010/04/facebook-vs-google-google-analytics-final-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Implications of Google Analytics Data</title>
		<link>http://www.keywebmetrics.com/2010/03/seo-implications-of-google-analytics-data/</link>
		<comments>http://www.keywebmetrics.com/2010/03/seo-implications-of-google-analytics-data/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:31:21 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=555</guid>
		<description><![CDATA[Web Analysts are always cautious when it comes to data sharing. Especially, when giving the data to Google in exchange of their free tools including Google Analytics. If you are on the same boat and worried about losing your rankings then here is a quick video from Matt Cutt&#8217;s (head of Googles webspam team). In<a href="http://www.keywebmetrics.com/2010/03/seo-implications-of-google-analytics-data/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2010/03/seo-implications-of-google-analytics-data/">SEO Implications of Google Analytics Data</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2010/03/seo-implications-of-google-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC 2.0: Google&#8217;s Top 3 Paid Search Updates</title>
		<link>http://www.keywebmetrics.com/2009/12/ppc-2-0-googles-latest-top-3-paid-search-updates/</link>
		<comments>http://www.keywebmetrics.com/2009/12/ppc-2-0-googles-latest-top-3-paid-search-updates/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:17:28 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=375</guid>
		<description><![CDATA[Paid search has always been my second hobby after the web analytics. It is pretty amazing how paid search has evolved over time. With significant growth in social media, paid search growth has slowed down a bit year over year. According to latest research done by Forrester Research, Inc., more businesses will shift a larger<a href="http://www.keywebmetrics.com/2009/12/ppc-2-0-googles-latest-top-3-paid-search-updates/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2009/12/ppc-2-0-googles-latest-top-3-paid-search-updates/">PPC 2.0: Google&#8217;s Top 3 Paid Search Updates</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2009/12/ppc-2-0-googles-latest-top-3-paid-search-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Ranking: Shocking Truth about the New Search Marketing Game!</title>
		<link>http://www.keywebmetrics.com/2009/05/behavioral-ranking-shocking-truth-about-the-new-search-marketing-game/</link>
		<comments>http://www.keywebmetrics.com/2009/05/behavioral-ranking-shocking-truth-about-the-new-search-marketing-game/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:44:35 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[behavioral search marketing]]></category>

		<guid isPermaLink="false">http://www.keywebmetrics.com/?p=134</guid>
		<description><![CDATA[Before you begin reading this post I want to warn you this could possibly give you sleepless nights for long time to come. All your search optimization efforts are at now completely at the mercy of search engines. If you think you are smarter and can “bypass” the search engine guidelines then think again. Ten<a href="http://www.keywebmetrics.com/2009/05/behavioral-ranking-shocking-truth-about-the-new-search-marketing-game/">&#160;&#160;[ Read More ]</a><p><a href="http://www.keywebmetrics.com/2009/05/behavioral-ranking-shocking-truth-about-the-new-search-marketing-game/">Behavioral Ranking: Shocking Truth about the New Search Marketing Game!</a> is a post from: <a href="http://www.keywebmetrics.com">Key Web Metrics &amp; Web Analytics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.keywebmetrics.com/2009/05/behavioral-ranking-shocking-truth-about-the-new-search-marketing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

